R316TX -103
This product is no longer in stock
Availability date:
Product information:
Husqvarna R 316 TX
Powerful and versatile Rider with twin-cylinder engine and offering first-class BioClip® and rear ejection cutting. Suitable for landowners who demand superior efficiency, manoeuvrability and perfect results all year round. The articulated steering system and front-mounted cutting deck enables intuitive operation, excellent mowing accessibility and great overview of your working area. In short – this Rider gives you the ultimate driving experience. Can easily be fitted with a number of attachments such as broom, snow blade and snow thrower, for maximum output throughout the year. Features like pedal-operated hydrostatic transmission, easy-access controls, headlights and cutting deck service position, makes operating and servicing this Rider a pleasure.
Technical information:
Engine | |
Engine manufacturer | Kawasaki |
Engine name | FS Series V-Twin |
Net power at preset rpm | 9.6 kW @ 2900 rpm |
Cylinder displacement | 603 cm³ / 36.8 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Generator | 15 A |
Battery | 12 V 24 Ah |
Fuel Type | Gasoline |
Fuel tank volume | 12 lit / 3.2 gal. |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Tuff Torq |
Transmission model | K46 |
Drive method | Pedal-operated |
Speed forward, min-max | 0-9 km/h / 0-5.6 mph |
Speed reverse, min-max | 0-9 km/h / 0-5.6 mph |
Safety limit slopes | 10 ° |
Cutting deck | |
Uncut circle | 30 cm / 11.8 inch |
Cutting width | 103 cm |
Cutting deck type | Combi |
Cutting deck material | Steel |
Cutting methods | BioClip®/Rear discharge |
Cutting height, min-max | 25 - 75 mm / 1 - 3 inch |
Cutting height steps | 9 pcs |
Blade engagement | Automatic |
Blades | 3 |
Powder-coated cutting deck | Yes |
Equipment | |
Hour meter | Digital with pre-programmed service intervals |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm / 34.9 " |
Ground clearance | 105 mm / 4.13 inch |
Base machine, length | 202 cm / 79.5 inch |
Base machine, width | 89 cm / 35 inch |
Base machine, height | 115 cm / 45.3 inch |
Weight | 238 kg / 524.69 lbs |
Gross weight towed | 125 kg / 275.5 lbs |
No customer reviews for the moment.
£ 2,190.00 Inc. VAT
£ 2,994.00 Inc. VAT
£ 3,238.80 Inc. VAT
£ 3,390.00 Inc. VAT
£ 4,596.00 Inc. VAT
£ 4,678.80 Inc. VAT
£ 6,718.80 Inc. VAT
£ 5,458.80 Inc. VAT